SI51B0000-03007-0-33D
SI52A0000-04030-0-13D
SI53J00C-05035-0-33D
SI51I0W3N-05041-0-33D
SI480000M-05039-0-43D
SI51X000P-05021-0-33D
SI51A000X-04025-0-33D
PI53M000S-05057-0-33D
SI51X000P-05021-0-33D
SI51K000C-05024-0-33D
PI53M000S-05049-0-43D
SI53E000X-04029-0-33D
PI53M000S-05052-0-43D
SI53IM00P-05048-0-33D
SI53X000C-05020-0-33D
SI53I000P-05030-0-33D
SI51B0000-03195-0-33D
PI53M000S-05051-0-33D
SI53E000C-05034-0-33D
SI53M00C-05050-0-33D
CI52E000S-05005-0-13D
SI53I000C-05038-0-33D
PI53M000S-05058-0-43D
Loading Time: Base Classes | 0.00447 sec |
---|---|
Controller Execution Time | 0.00000 sec |
Total Execution Time | 0.03226 sec |
Memory Usage | 4,304,344 bytes |
Peak Memory Usage | 4,504,304 bytes |
SEQ | TIME | QUERY |
---|---|---|
1 | 0.00512 sec | INSERT IGNORE fs_9500_logger SET system_id='202412230802142717', log_date=CURDATE(), agent_ip='18.226.187.60', browser='Mozilla', agent_version='5.0', platform='Unknown Platform', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', is_mobile='N', regidate=NOW() |
2 | 0.00057 sec | INSERT IGNORE fs_9510_log_visitors SET log_datetime=NOW(), agent_ip='18.226.187.60', system_id='202412230802142717', access_host='www', request_method='GET', platform='Unknown Platform', browser='Mozilla', agent_version='5.0', is_mobile='N', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', path_info='/content/meta', query_string='cate=jaquard&group=fabric' |
3 | 0.00022 sec | SELECT database_name, table_name, alias_name FROM fs_0000_database_table WHERE state = 'Y' |
4 | 0.00013 sec | SELECT error_code, error_msg FROM jinju.fs_0005_errer_code WHERE locale = 'korean' |
5 | 0.00013 sec | SELECT lang_group, lang_code, lang_line FROM jinju.fs_0008_languages WHERE locale = 'korean' |
6 | 0.00060 sec | SELECT group_code, code_key, code_name, code_alias, code_seq, code_param, state FROM jinju.fs_0002_comcode WHERE state != 'D' ORDER BY code_seq |
7 | 0.00010 sec | SELECT env_group, env_name, env_value, env_desc FROM jinju.fs_0010_environments WHERE state = 'Y' ORDER BY env_group, env_name |
8 | 0.00010 sec | SELECT uid as group_uid, group_name, group_alias, group_type, state FROM jinju.fs_1020_member_group WHERE state != 'D' ORDER BY uid ASC |
9 | 0.00021 sec | SELECT T1.uid as user_uid, T1.user_name, T1.user_id, T1.user_gid, T1.state, T2.group_name, T2.group_alias, T2.group_type FROM fs_1010_member T1 LEFT JOIN fs_1020_member_group T2 ON T1.user_gid=T2.uid WHERE T2.group_type != 'USER' ORDER BY T1.user_gid, T1.user_name |
10 | 0.00010 sec | SELECT uid, vendor_code, vendor_name FROM jinju.fs_3020_vendors WHERE state = 'Y' ORDER BY regidate DESC |
11 | 0.00095 sec | SELECT uid, lft, rgt FROM jinju.fs_10201_category_list WHERE state = 'Y' AND uid = 1 |
12 | 0.00087 sec | SELECT uid, lft, rgt, depth, category_name, category_desc, uri FROM jinju.fs_10201_category_list WHERE lft >= '1' AND rgt <= '64' AND state = 'Y' ORDER BY lft ASC |
13 | 0.00017 sec | SELECT COUNT(*) AS numrows FROM jinju.fs_4020_meta WHERE state = 'Y' AND item = 'FABRIC' AND cate = 'JAQUARD' |
14 | 0.00026 sec | SELECT * FROM jinju.fs_4020_meta WHERE state = 'Y' AND item = 'FABRIC' AND cate = 'JAQUARD' ORDER BY regidate DESC LIMIT 30 |
SEQ | TIME | QUERY |
---|---|---|
No execute code query. |
NAME | VALUE | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
client |
|
||||||||||||||||||||||||||||||||
plugin |
|
||||||||||||||||||||||||||||||||
include |
|
||||||||||||||||||||||||||||||||
meta |
|
||||||||||||||||||||||||||||||||
profiler |
|
NAME | VALUE |
---|---|
user_uid | 0 |
user_id | GUEST |
user_name | GUEST |
user_gid | 1000 |
user_type | GUEST |
NAME | VALUE |
---|---|
img | /images/skins/basic |
data | /data |
assets | /assets |
lib | /assets/lib |
css | /assets/skins/www/css |
js | /assets/skins/www/js |
home | https://jinju-silk.com |
action | /content/meta |
directory | content |
controller | meta |
method | index |
index | |
query_string | cate=jaquard&group=fabric |
NAME | VALUE |
---|---|
__ci_last_regenerate | 1734908534 |
list | Array ( [content] => Array ( [meta] => /content/meta?cate=jaquard&group=fabric ) ) 1 |
NAME | VALUE |
---|---|
handl_landing_page | https://oggettifantastici.com/prodotto/dungeons-dragons-heroclix-iconix-den-of-the-displacer-beast |
handl_ref | https://oggettifantastici.com/prodotto/dungeons-dragons-heroclix-iconix-den-of-the-displacer-beast |
handl_url | https://sprutcam.com/helyszin/shanghai |
handl_original_ref | https://oggettifantastici.com/prodotto/dungeons-dragons-heroclix-iconix-den-of-the-displacer-beast |
user_agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
handl_ip | 18.226.187.60 |
organic_source | https://oggettifantastici.com/prodotto/dungeons-dragons-heroclix-iconix-den-of-the-displacer-beast |
organic_source_str | Internal |
HandLtestDomainNameServer | HandLtestDomainValueServer |
handl_url_base | https://sprutcam.com/helyszin/shanghai |
care_did | 26391764-de37-4bdd-a46f-7dd5e8a50cf1 |
list
info