Narrative Florals
2024.11.05_FW25_Pattern & Print
Re-Classic Plaids
2024.10.01_FW25_Pattern & Print
Stripe Dressing
2024.09.27_FW25_Pattern & Print
Midcentury Folklore
2024.07.01_SS25_Pattern & Print
Digital Nature
2024.06.17_SS25_Pattern & Print
Artistic Camouflage
2024.05.03_SS25_Pattern & Print
Loading Time: Base Classes | 0.00372 sec |
---|---|
Controller Execution Time | 0.00000 sec |
Total Execution Time | 0.02977 sec |
Memory Usage | 4,228,824 bytes |
Peak Memory Usage | 4,435,112 bytes |
SEQ | TIME | QUERY |
---|---|---|
1 | 0.00062 sec | INSERT IGNORE fs_9500_logger SET system_id='202412230220105662', log_date=CURDATE(), agent_ip='3.16.49.213', browser='Mozilla', agent_version='5.0', platform='Unknown Platform', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', is_mobile='N', regidate=NOW() |
2 | 0.00055 sec | INSERT IGNORE fs_9510_log_visitors SET log_datetime=NOW(), agent_ip='3.16.49.213', system_id='202412230220105662', access_host='www', request_method='GET', platform='Unknown Platform', browser='Mozilla', agent_version='5.0', is_mobile='N', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', path_info='/content/trend', query_string='cate=pattern' |
3 | 0.00026 sec | SELECT database_name, table_name, alias_name FROM fs_0000_database_table WHERE state = 'Y' |
4 | 0.00014 sec | SELECT error_code, error_msg FROM jinju.fs_0005_errer_code WHERE locale = 'korean' |
5 | 0.00013 sec | SELECT lang_group, lang_code, lang_line FROM jinju.fs_0008_languages WHERE locale = 'korean' |
6 | 0.00056 sec | SELECT group_code, code_key, code_name, code_alias, code_seq, code_param, state FROM jinju.fs_0002_comcode WHERE state != 'D' ORDER BY code_seq |
7 | 0.00012 sec | SELECT env_group, env_name, env_value, env_desc FROM jinju.fs_0010_environments WHERE state = 'Y' ORDER BY env_group, env_name |
8 | 0.00011 sec | SELECT uid as group_uid, group_name, group_alias, group_type, state FROM jinju.fs_1020_member_group WHERE state != 'D' ORDER BY uid ASC |
9 | 0.00017 sec | SELECT T1.uid as user_uid, T1.user_name, T1.user_id, T1.user_gid, T1.state, T2.group_name, T2.group_alias, T2.group_type FROM fs_1010_member T1 LEFT JOIN fs_1020_member_group T2 ON T1.user_gid=T2.uid WHERE T2.group_type != 'USER' ORDER BY T1.user_gid, T1.user_name |
10 | 0.00015 sec | SELECT uid, vendor_code, vendor_name FROM jinju.fs_3020_vendors WHERE state = 'Y' ORDER BY regidate DESC |
11 | 0.00106 sec | SELECT uid, lft, rgt FROM jinju.fs_10201_category_list WHERE state = 'Y' AND uid = 1 |
12 | 0.00099 sec | SELECT uid, lft, rgt, depth, category_name, category_desc, uri FROM jinju.fs_10201_category_list WHERE lft >= '1' AND rgt <= '64' AND state = 'Y' ORDER BY lft ASC |
13 | 0.00016 sec | SELECT COUNT(*) AS numrows FROM jinju.fs_4010_trends WHERE state = 'Y' AND cate = 'PATTERN' |
14 | 0.00557 sec | SELECT * FROM jinju.fs_4010_trends WHERE state = 'Y' AND cate = 'PATTERN' ORDER BY seq ASC, regidate DESC LIMIT 20 |
SEQ | TIME | QUERY |
---|---|---|
No execute code query. |
NAME | VALUE | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
client |
|
||||||||||||||||||||||||||||||||
plugin |
|
||||||||||||||||||||||||||||||||
include |
|
||||||||||||||||||||||||||||||||
meta |
|
||||||||||||||||||||||||||||||||
profiler |
|
NAME | VALUE |
---|---|
user_uid | 0 |
user_id | GUEST |
user_name | GUEST |
user_gid | 1000 |
user_type | GUEST |
NAME | VALUE |
---|---|
img | /images/skins/basic |
data | /data |
assets | /assets |
lib | /assets/lib |
css | /assets/skins/www/css |
js | /assets/skins/www/js |
home | https://jinju-silk.com |
action | /content/trend |
directory | content |
controller | trend |
method | index |
index | |
query_string | cate=pattern |
NAME | VALUE |
---|---|
__ci_last_regenerate | 1734888010 |
list | Array ( [content] => Array ( [trend] => /content/trend?cate=pattern ) ) 1 |
NAME | VALUE |
---|---|
care_did | 2cae58ab-1c1d-447b-bba1-e6b150d62df3 |
list
info