Hybrid Blues
2024.12.17_FW25_Color Combination
Sophisticated Khakis
2024.11.13_FW25_Color Combination
Mystical Browns
2024.10.03_FW25_Color Combination
Realism Reds
2024.09.07_SS25_Color Combination
Crafty Neutrals
2024.08.17_SS25_Color Combination
Dreamy Pastels
2024.07.30_SS25_Color Combination
Loading Time: Base Classes | 0.00413 sec |
---|---|
Controller Execution Time | 0.00000 sec |
Total Execution Time | 0.03376 sec |
Memory Usage | 4,241,128 bytes |
Peak Memory Usage | 4,447,272 bytes |
SEQ | TIME | QUERY |
---|---|---|
1 | 0.00492 sec | INSERT IGNORE fs_9500_logger SET system_id='202412230903312880', log_date=CURDATE(), agent_ip='18.117.94.180', browser='Mozilla', agent_version='5.0', platform='Unknown Platform', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', is_mobile='N', regidate=NOW() |
2 | 0.00073 sec | INSERT IGNORE fs_9510_log_visitors SET log_datetime=NOW(), agent_ip='18.117.94.180', system_id='202412230903312880', access_host='www', request_method='GET', platform='Unknown Platform', browser='Mozilla', agent_version='5.0', is_mobile='N', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', path_info='/content/trend/index', query_string='cate=color&page=0' |
3 | 0.00023 sec | SELECT database_name, table_name, alias_name FROM fs_0000_database_table WHERE state = 'Y' |
4 | 0.00015 sec | SELECT error_code, error_msg FROM jinju.fs_0005_errer_code WHERE locale = 'korean' |
5 | 0.00017 sec | SELECT lang_group, lang_code, lang_line FROM jinju.fs_0008_languages WHERE locale = 'korean' |
6 | 0.00058 sec | SELECT group_code, code_key, code_name, code_alias, code_seq, code_param, state FROM jinju.fs_0002_comcode WHERE state != 'D' ORDER BY code_seq |
7 | 0.00014 sec | SELECT env_group, env_name, env_value, env_desc FROM jinju.fs_0010_environments WHERE state = 'Y' ORDER BY env_group, env_name |
8 | 0.00012 sec | SELECT uid as group_uid, group_name, group_alias, group_type, state FROM jinju.fs_1020_member_group WHERE state != 'D' ORDER BY uid ASC |
9 | 0.00018 sec | SELECT T1.uid as user_uid, T1.user_name, T1.user_id, T1.user_gid, T1.state, T2.group_name, T2.group_alias, T2.group_type FROM fs_1010_member T1 LEFT JOIN fs_1020_member_group T2 ON T1.user_gid=T2.uid WHERE T2.group_type != 'USER' ORDER BY T1.user_gid, T1.user_name |
10 | 0.00012 sec | SELECT uid, vendor_code, vendor_name FROM jinju.fs_3020_vendors WHERE state = 'Y' ORDER BY regidate DESC |
11 | 0.00108 sec | SELECT uid, lft, rgt FROM jinju.fs_10201_category_list WHERE state = 'Y' AND uid = 1 |
12 | 0.00101 sec | SELECT uid, lft, rgt, depth, category_name, category_desc, uri FROM jinju.fs_10201_category_list WHERE lft >= '1' AND rgt <= '64' AND state = 'Y' ORDER BY lft ASC |
13 | 0.00013 sec | SELECT COUNT(*) AS numrows FROM jinju.fs_4010_trends WHERE state = 'Y' AND cate = 'COLOR' |
14 | 0.00361 sec | SELECT * FROM jinju.fs_4010_trends WHERE state = 'Y' AND cate = 'COLOR' ORDER BY seq ASC, regidate DESC LIMIT 20 |
SEQ | TIME | QUERY |
---|---|---|
No execute code query. |
NAME | VALUE | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
client |
|
||||||||||||||||||||||||||||||||
plugin |
|
||||||||||||||||||||||||||||||||
include |
|
||||||||||||||||||||||||||||||||
meta |
|
||||||||||||||||||||||||||||||||
profiler |
|
NAME | VALUE |
---|---|
user_uid | 0 |
user_id | GUEST |
user_name | GUEST |
user_gid | 1000 |
user_type | GUEST |
NAME | VALUE |
---|---|
img | /images/skins/basic |
data | /data |
assets | /assets |
lib | /assets/lib |
css | /assets/skins/www/css |
js | /assets/skins/www/js |
home | https://jinju-silk.com |
action | /content/trend |
directory | content |
controller | trend |
method | index |
index | |
query_string | cate=color&page=0 |
NAME | VALUE |
---|---|
__ci_last_regenerate | 1734912211 |
list | Array ( [content] => Array ( [trend] => /content/trend/index?cate=color&page=0 ) ) 1 |
NAME | VALUE |
---|---|
handl_landing_page | https://miyuanchan.com/product/womens-wallet-short-bifold-retro-multifunction-coin-purse-with-zip-and-kiss-lock-green-pu-leather-female-short-purses |
handl_original_ref | https://miyuanchan.com/product/womens-wallet-short-bifold-retro-multifunction-coin-purse-with-zip-and-kiss-lock-green-pu-leather-female-short-purses |
user_agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
organic_source | https://miyuanchan.com/product/womens-wallet-short-bifold-retro-multifunction-coin-purse-with-zip-and-kiss-lock-green-pu-leather-female-short-purses |
handl_url | https://miyuanchan.com/product/womens-wallet-short-bifold-retro-multifunction-coin-purse-with-zip-and-kiss-lock-green-pu-leather-female-short-purses/ |
handl_ref | https://miyuanchan.com/product/womens-wallet-short-bifold-retro-multifunction-coin-purse-with-zip-and-kiss-lock-green-pu-leather-female-short-purses |
handl_ip | 18.117.94.180 |
handl_url_base | https://miyuanchan.com/product/womens-wallet-short-bifold-retro-multifunction-coin-purse-with-zip-and-kiss-lock-green-pu-leather-female-short-purses/ |
organic_source_str | Internal |
HandLtestDomainNameServer | HandLtestDomainValueServer |
list
info