Wellness Ribs
2024.10.09_FW25_Fabric & Fashion
Minimalist Shirting
2024.09.21_FW25_Fabric & Fashion
Retro Utility
2024.08.11_FW25_Fabric & Fashion
Technical Lightness
2024.04.08_SS25_Fabric & Fashion
Chic & Allure
2024.03.03_SS25_Fabric & Fashion
Bohemian Lace
2024.02.10_SS25_Fabric & Fashion
Loading Time: Base Classes | 0.00386 sec |
---|---|
Controller Execution Time | 0.00000 sec |
Total Execution Time | 0.03128 sec |
Memory Usage | 4,236,120 bytes |
Peak Memory Usage | 4,441,560 bytes |
SEQ | TIME | QUERY |
---|---|---|
1 | 0.00062 sec | INSERT IGNORE fs_9500_logger SET system_id='202412230727253325', log_date=CURDATE(), agent_ip='18.225.54.199', browser='Mozilla', agent_version='5.0', platform='Unknown Platform', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', is_mobile='N', regidate=NOW() |
2 | 0.00056 sec | INSERT IGNORE fs_9510_log_visitors SET log_datetime=NOW(), agent_ip='18.225.54.199', system_id='202412230727253325', access_host='www', request_method='GET', platform='Unknown Platform', browser='Mozilla', agent_version='5.0', is_mobile='N', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', path_info='/content/trend/index', query_string='cate=fabric&page=0' |
3 | 0.00029 sec | SELECT database_name, table_name, alias_name FROM fs_0000_database_table WHERE state = 'Y' |
4 | 0.00016 sec | SELECT error_code, error_msg FROM jinju.fs_0005_errer_code WHERE locale = 'korean' |
5 | 0.00014 sec | SELECT lang_group, lang_code, lang_line FROM jinju.fs_0008_languages WHERE locale = 'korean' |
6 | 0.00050 sec | SELECT group_code, code_key, code_name, code_alias, code_seq, code_param, state FROM jinju.fs_0002_comcode WHERE state != 'D' ORDER BY code_seq |
7 | 0.00010 sec | SELECT env_group, env_name, env_value, env_desc FROM jinju.fs_0010_environments WHERE state = 'Y' ORDER BY env_group, env_name |
8 | 0.00013 sec | SELECT uid as group_uid, group_name, group_alias, group_type, state FROM jinju.fs_1020_member_group WHERE state != 'D' ORDER BY uid ASC |
9 | 0.00019 sec | SELECT T1.uid as user_uid, T1.user_name, T1.user_id, T1.user_gid, T1.state, T2.group_name, T2.group_alias, T2.group_type FROM fs_1010_member T1 LEFT JOIN fs_1020_member_group T2 ON T1.user_gid=T2.uid WHERE T2.group_type != 'USER' ORDER BY T1.user_gid, T1.user_name |
10 | 0.00009 sec | SELECT uid, vendor_code, vendor_name FROM jinju.fs_3020_vendors WHERE state = 'Y' ORDER BY regidate DESC |
11 | 0.00103 sec | SELECT uid, lft, rgt FROM jinju.fs_10201_category_list WHERE state = 'Y' AND uid = 1 |
12 | 0.00101 sec | SELECT uid, lft, rgt, depth, category_name, category_desc, uri FROM jinju.fs_10201_category_list WHERE lft >= '1' AND rgt <= '64' AND state = 'Y' ORDER BY lft ASC |
13 | 0.00166 sec | SELECT COUNT(*) AS numrows FROM jinju.fs_4010_trends WHERE state = 'Y' AND cate = 'FABRIC' |
14 | 0.00523 sec | SELECT * FROM jinju.fs_4010_trends WHERE state = 'Y' AND cate = 'FABRIC' ORDER BY seq ASC, regidate DESC LIMIT 20 |
SEQ | TIME | QUERY |
---|---|---|
No execute code query. |
NAME | VALUE | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
client |
|
||||||||||||||||||||||||||||||||
plugin |
|
||||||||||||||||||||||||||||||||
include |
|
||||||||||||||||||||||||||||||||
meta |
|
||||||||||||||||||||||||||||||||
profiler |
|
NAME | VALUE |
---|---|
user_uid | 0 |
user_id | GUEST |
user_name | GUEST |
user_gid | 1000 |
user_type | GUEST |
NAME | VALUE |
---|---|
img | /images/skins/basic |
data | /data |
assets | /assets |
lib | /assets/lib |
css | /assets/skins/www/css |
js | /assets/skins/www/js |
home | https://jinju-silk.com |
action | /content/trend |
directory | content |
controller | trend |
method | index |
index | |
query_string | cate=fabric&page=0 |
NAME | VALUE |
---|---|
__ci_last_regenerate | 1734906445 |
list | Array ( [content] => Array ( [trend] => /content/trend/index?cate=fabric&page=0 ) ) 1 |
NAME | VALUE |
---|---|
fikker-Wlyt-7hIO | GKK8gDy2WBm0a8UOyhgfMhkXQZUr9Vif |
handl_url_base | https://oggettifantastici.com/wp-json/wp/v2/product/408394 |
handl_landing_page | https://oggettifantastici.com/wp-json/wp/v2/product/408394 |
user_agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
HandLtestDomainNameServer | HandLtestDomainValueServer |
care_did | 74699626-b77b-4b31-b90e-10605aeffe4d |
handl_url | https://oggettifantastici.com/wp-json/wp/v2/product/408394 |
handl_ip | 18.225.54.199 |
list
info